full specification of Samsung Galaxy S20+
| LAUNCH | Announced | 2020, February 11 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, March 6 |
| BODY | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz (up to FHD resolution) |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.2, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| MISC | Colors | Cosmic Grey, Cloud Blue, Cosmic Black |
|---|---|---|
| Models | SM-G986, SM-G986F | |
| Price | About 1000 EUR |
Samsung Galaxy S20+ Summary
Samsung Galaxy S20+ smartphone was launched on 11th February 2020. The phone comes with a 6.70-inch touchscreen display with a resolution of 1440x3200 pixels and an aspect ratio of 20:9.
Samsung Galaxy S20+ is powered by a 2GHz octa-core Samsung Exynos 990 processor that features 2 cores clocked at 2.73GHz, 2 cores clocked at 2.5GHz and 4 cores clocked at 2GHz. It comes with 8GB of RAM.
The Samsung Galaxy S20+ runs Android 10 and is powered by a 4500mAh non-removable battery. The Samsung Galaxy S20+ supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy S20+ on the rear packs a 12-megapixel primary camera with an f/1.8 aperture; a second 64-megapixel camera with an f/2.0 aperture and a third 12-megapixel camera with an f/2.2 aperture. The rear camera setup has autofocus. It sports a 10-megapixel camera on the front for selfies, with an f/2.2 aperture. The front camera also features autofocus.
The Samsung Galaxy S20+ runs One UI 2.0 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy S20+ is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Samsung Galaxy S20+ include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.00, NFC, USB Type-C, Wi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor. The Samsung Galaxy S20+ supports face unlock.
The Samsung Galaxy S20+ measures 161.90 x 73.70 x 7.80mm (height x width x thickness) and weighs 186.00 grams. It was launched in Cloud Blue, Cosmic Grey, and Cosmic Black colours. It features an IP68 rating for dust and water protection. It bears a glass body.



Comments
Post a Comment